SURREY HOCKEY ASSOCIATION
Please click on the minutes you would like to read
Surrey Development Committee; 14 Jan 2008
Surrey Youth Development Committee
The following schools and clubs have affiliated to Surrey Hockey Association.
| Club | School | |||
| 1 | Addiscombe | 1 | Alleyns' School) | |
| 2 | Ashford (Allsorts) | 2 | Aldro School | |
| 3 | B/E - Ladies | 3 | Amesbury School | |
| 4 | B/E - Men | 4 | Barrow Hills School | |
| 5 | Barnes HC | 5 | Box Hill School | |
| 6 | Berrylands LHC | 6 | Caterham School | |
| 7 | Byfleet Ramblers | 7 | Charterhouse School) | |
| 8 | Camberley HC | 8 | City of London Freemen's School) | |
| 9 | Cheam HC | 9 | Cranleigh School | |
| 10 | Cranleigh Ladies | 10 | Cranleigh Prep School | |
| 11 | Croydon HC | 11 | Croydon High School | |
| 12 | Epsom | 12 | Danes Hill School | |
| 13 | Goan | 13 | Downsend School | |
| 14 | Guildford | 14 | Dulwich College | |
| 15 | HAC | 15 | Epsom College | |
| 16 | Horley | 16 | Felton Fleet School | |
| 17 | Kenley | 17 | Godalming College | |
| 18 | Kingston Univ | 18 | Gordon's School | |
| 19 | Ldn Edwardians | 19 | Heathside School | |
| 20 | Leatherhead CC | 20 | Hoe Bridge School | |
| 21 | London Wayfarers | 21 | Hurtwood House | |
| 22 | Masonian | 22 | James Allen's Girls School) | |
| 23 | Merton HC | 23 | King Edward's School | |
| 24 | Mid-Surrey LHC | 24 | King's College School | |
| 25 | Mitcham Ladies | 25 | King's College School-Junior | |
| 26 | NPL HC | 26 | Kingston Grammar | |
| 27 | Old Cranleighan HC | 27 | Lanesborough School | |
| 28 | Old Georgians HC | 28 | Manor House | |
| 29 | Old Kingstonian HC | 29 | Nonsuch High School | |
| 30 | Old Mid-Whitgiftian | 30 | Notre Dame School | |
| 31 | Old Reigatian HC | 31 | Parkside School | |
| 32 | Old Whitgiftian | 32 | Priorsfield School | |
| 33 | Oxted HC | 33 | Reed's School | |
| 34 | Purley | 34 | Reigate Grammar School | |
| 35 | Purley Walcountian HC | 35 | Reigate College (6th Form) | |
| 36 | Raynes Park LHC | 36 | Richmond-u-Thames College | |
| 37 | Reigate Priory | 37 | Royal Grammar School | |
| 38 | Richmond HC | 38 | Royal Russell School | |
| 39 | Riverside | 39 | Salesian School | |
| 40 | Roehampton Univ | 40 | Sir William Perkins | |
| 41 | Sanderstead | 41 | SJB Academy HC | |
| 42 | Shirley/Phoenix LHC | 42 | St Andrews School, Croydon | |
| 43 | South Bank Univ | 43 | St Andrew's, Woking | |
| 44 | South Godstone HC | 44 | St Bede's School | |
| 45 | Spencer | 45 | St George's College | |
| 46 | Surbiton HC | 46 | St John's School | |
| 47 | Surrey Old Boys | 47 | St Teresa's School | |
| 48 | Thames Valley | 48 | Streatham/Clapham HS | |
| 49 | The Revamps | 49 | Strode's College | |
| 50 | Tulse Hill & Dulwich | 50 | Surbiton High School | |
| 51 | UCL Academicals | 51 | Sutton High School | |
| 52 | Univ of London | 52 | The Hawthorns School | |
| 53 | Univ of Surrey | 53 | Thomas's Day Schools, Clapham | |
| 54 | Wallington HC | 54 | Tiffin Girl's School | |
| 55 | Walton/Weybridge | 55 | Tormead | |
| 56 | Wanderers | 56 | Trinity School | |
| 57 | WimbledonHC | 57 | Wallington C G School | |
| 58 | Wimbledon LHC | 58 | Wallington High School for Girls | |
| 59 | Woking | 59 | Whitgift School | |
| 60 | Wimbledon High School | |||
| 61 | Winston Churchill School | |||
| 62 | Woldingham School | |||
Page last updated 30 Jan 2008
© Copyright 2002
Powered by Immediacy








